Description
Colorado Mandated Microbial Safety Testing Panels include all the tests a cannabis sample needs for the microbial targets required by regulators for testing flower and concentrates in Colorado (testing for Candida albicans coming soon):
Colorado View Regulations Medical + Adult-use Legalized | Regulated Marijuana Flower and trim; Regulated Marijuana Products (other than Audited Product); Water-Based, Heat/Pressure-Based, and Food-Based Medical Marijuana Concentrate; Water-Based, Heat/Pressure-Based, and Food-Based Retail Marijuana Concentrate; Industrial Hemp Products; Pressurized Metered Dose Inhalers; Vaporizer Delivery Device | |
Salmonella | < 1 Colony Forming Unit CFU | |
STEC | < 1 Colony Forming Unit CFU | |
Total Yeast Mold | < 104 Colony Forming Unit CFU | |
Administration by metered dose nasal spray or vaginal administration | ||
Total Yeast Mold | ≤101 cfu/ml or ≤101 cfu/g | |
Total Aerobic | ≤102 cfu/ml or ≤102 cfu/g | |
Staphylococcus aureus | Absent in 1 ml or 1 g | |
Pseudomonas aeruginosa | Absent in 1 ml or 1 g | |
Bile Tolerant Gram Negative Bacteria | Absent in 1 ml or 1 g (Only tested for administration by metered dose nasal spray products) | |
Candida Albicans | Absent in 1 ml or 1 g (Only tested for vaginal administration products) | |
Rectal administration products | ||
Total Yeast Mold | ≤102 cfu/ml or ≤102 cfu/g | |
Total Aerobic | ≤103 cfu/ml or ≤103 cfu/g |
Information about regulations last updated: November 12, 2020
Reviews
There are no reviews yet.